# Windham Factors

The Windham Portfolio Advisor includes a number of factor time series for analysis. All factors are denominated in local currency and do not have embedded currency risk. The U.S. investor's currency risk is captured by the WCM Dollar factor, representing the USD against a basket of trade-weighted currencies.

| Windham Factor              | Time Series Construction                                                                      |
| --------------------------- | --------------------------------------------------------------------------------------------- |
| WCM Global Equity           | MSCI AC World (unhedged)                                                                      |
| WCM US Equity               | MSCI USA minus MSCI AC World (unhedged)                                                       |
| WCM Europe Equity           | MSCI Europe (unhedged) minus MSCI AC World (unhedged)                                         |
| WCM Asia Equity             | MSCI Asia (unhedged) minus MSCI AC World (unhedged)                                           |
| WCM Emerging Markets Equity | MSCI Emerging Markets minus MSCI AC World (unhedged)                                          |
| WCM Value-Growth            | MSCI US Prime Market Value minus MSCI US Prime Market Growth                                  |
| WCM Small-Large             | MSCI US Small Cap 1750 minus MSCI US Large Cap 300                                            |
| WCM US Bonds                | Bloomberg Barclays US Aggregate Bonds                                                         |
| WCM Term Structure          | Bloomberg Barclays Treasury Long minus Bloomberg Barclays Treasury Short                      |
| WCM Credit                  | Bloomberg Barclays US Aggregate Long Credit (BAA) minus Bloomberg Barclays US Government Long |
| WCM High Yield              | Merill Lynch US High Yield Master II minus Barclays US Aggregate Long Credit (BAA)            |
| WCM Inflation               | US CPI All Urban (Seasonally-Adjusted)                                                        |
| WCM Inflation Surprise      | US Cleveland Fed Reserve 1Year Inflation Expectations minus WCM Inflation                     |
| WCM Dollar                  | US Dollar Trade-Weighted Exchange Index                                                       |
| WCM Volatility              | CBOE SPX Volatility VIX                                                                       |
| WCM Commodities             | GSCI Commodity Total Return                                                                   |

{% hint style="info" %}
Additional factors can be added as a custom time series. To load custom factors, specify “Factor” as the Asset Class type. Please see also [Managing Custom Time Series](/managing-custom-time-series.md#adding-custom-time-series).
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wpahelp.windhamlabs.com/factor-analysis/windham-factors.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
